The list of MahaRERA registered projects includes a wide range of project kinds. There are residential projects, mixed projects, commercial projects, and land allotments on the list. This category also includes mixed-use developments, which are complexes that include several services, such as retail stores, office spaces, or parking lots.
Project Overview:
A total of 114 projects were approved by MahaRERA on 29th of November 2022. Projects have been sanctioned in the divisions of Amravati, Aurangabad,Konkan, Nagpur, Nashik, and Pune.
The majority of projects are located in Pune and Konkan. Pune has 29 projects altogether, compared to 55 projects in Konkan. The list indicates that Nagpur has 9 projects, Nashik has 14, and Aurangabad has 5 projects, Amravati has 2 projects and. Pune and Konkan are the top two cities for project postings. 73 projects were approved on November 29th 2022.
Residential Projects:
MahaRERA authorised 68 residential projects on November 29th, 2022. The first of these projects includes Amravati, Aurangabad, Konkan, Nagpur, Nashik, and Pune division. Konkan has the highest residential project approvals with 35 upcoming projects, followed by Pune with 21 upcoming residential projects. Further down the list, Nashik received clearance for six residential developments, Aurangabad received approval for four projects, while Amravati and Nagpur received approval for only one project each.
Commercial Projects:
Furthermore, MahaRERA has authorised five commercial projects in Amravati, Nagpur, and Nashik. Nashik has three commercial projects, whereas Nagpur has one commercial development and Nashik has one project sanctioned.
More Projects & Mixed Projects/Plots:-
There are approximately 30 projects in the Konkan, Nashik, and Pune Divisions whose categories MahaRERA has not yet released. From which Pune is authorised to approve six projects, Nashik to approve five projects, and Konkan to get 19 projects.
There are a total of 11 available plots. There is one available plot in Aurangabad, one in Konkan, seven in Nagpur, and two in Pune.
Detailed List of Projects:
Each project's RERA ID is included in a detailed report, and each project's name, type, and location are listed below:-
| Project | Project Type | Division |
|---|---|---|
| Project 1 | Commercial | Nashik |
| Project 2 | Residential | Aurangabad |
| Project 3 | Residential | Nashik |
| Project 4 | Residential | Pune |
| Project 5 | Residential | Nashik |
| Project 6 | Commercial | Nagpur |
| Project 7 | Commercial | Amravati |
| Project 8 | Residential | Amravati |
| Project 9 | Residential | Pune |
| Project 10 | Residential | Konkan |
| Project 11 | Others | Konkan |
| Project 12 | Others | Konkan |
| Project 13 | Plots | Nagpur |
| Project 14 | Others | Nashik |
| Project 15 | Residential | Konkan |
| Project 16 | Residential | Konkan |
| Project 17 | Residential | Konkan |
| Project 18 | Residential | Konkan |
| Project 19 | Plots | Nagpur |
| Project 20 | Others | Konkan |
| Project 21 | Residential | Aurangabad |
| Project 22 | Residential | Konkan |
| Project 23 | Residential | Konkan |
| Project 24 | Others | Konkan |
| Project 25 | Others | Konkan |
| Project 26 | Plots | Pune |
| Project 27 | Others | Konkan |
| Project 28 | Others | Konkan |
| Project 29 | Residential | Pune |
| Project 30 | Others | Pune |
| Project 31 | Residential | Konkan |
| Project 32 | Commercial | Nashik |
| Project 33 | Residential | Pune |
| Project 34 | Residential | Pune |
| Project 35 | Residential | Konkan |
| Project 36 | Residential | Konkan |
| Project 37 | Residential | Pune |
| Project 38 | Others | Pune |
| Project 39 | Others | Pune |
| Project 40 | Residential | Konkan |
| Project 41 | Residential | Nashik |
| Project 42 | Residential | Pune |
| Project 43 | Others | Nashik |
| Project 44 | Residential | Konkan |
| Project 45 | Others | Pune |
| Project 46 | Residential | Nashik |
| Project 47 | Others | Nashik |
| Project 48 | Others | Konkan |
| Project 49 | Plots | Nagpur |
| Project 50 | Residential | Konkan |
| Project 51 | Residential | Pune |
| Project 52 | Residential | Aurangabad |
| Project 53 | Residential | Konkan |
| Project 54 | Residential | Pune |
| Project 55 | Residential | Konkan |
| Project 56 | Residential | Pune |
| Project 57 | Residential | Konkan |
| Project 58 | Others | Konkan |
| Project 59 | Plots | Nagpur |
| Project 60 | Others | Nashik |
| Project 61 | Others | Konkan |
| Project 62 | Residential | Konkan |
| Project 63 | Residential | Konkan |
| Project 64 | Others | Konkan |
| Project 65 | Residential | Konkan |
| Project 66 | Residential | Pune |
| Project 67 | Plots | Konkan |
| Project 68 | Residential | Konkan |
| Project 69 | Residential | Konkan |
| Project 70 | Residential | Pune |
| Project 71 | Residential | Konkan |
| Project 72 | Residential | Pune |
| Project 73 | Others | Pune |
| Project 74 | Residential | Nashik |
| Project 75 | Residential | Pune |
| Project 76 | Others | Konkan |
| Project 77 | Others | Konkan |
| Project 78 | Plots | Nagpur |
| Project 79 | Residential | Konkan |
| Project 80 | Others | Nashik |
| Project 81 | Residential | Pune |
| Project 82 | Residential | Konkan |
| Project 83 | Residential | Nashik |
| Project 84 | Plots | Nagpur |
| Project 85 | Residential | Konkan |
| Project 86 | Residential | Pune |
| Project 87 | Residential | Konkan |
| Project 88 | Residential | Konkan |
| Project 89 | Residential | Konkan |
| Project 90 | Others | Konkan |
| Project 91 | Residential | Konkan |
| Project 92 | Residential | Pune |
| Project 93 | Residential | Pune |
| Project 94 | Residential | Pune |
| Project 95 | Residential | Konkan |
| Project 96 | Residential | Konkan |
| Project 97 | Residential | Konkan |
| Project 98 | Residential | Pune |
| Project 99 | Commercial | Nashik |
| Project 100 | Residential | Konkan |
| Project 101 | Others | Konkan |
| Project 102 | Plots | Pune |
| Project 103 | Others | Pune |
| Project 104 | Others | Konkan |
| Project 105 | Plots | Nagpur |
| Project 106 | Residential | Konkan |
| Project 107 | Others | Konkan |
| Project 108 | Others | Konkan |
| Project 109 | Plots | Aurangabad |
| Project 110 | Residential | Aurangabad |
| Project 111 | Others | Konkan |
| Project 112 | Residential | Konkan |
| Project 113 | Residential | Pune |
| Project 114 | Residential | Nagpur |
To get the latest updates for every RERA-approved project in your desired area, subscribe to AryaBot and get updates directly on your WhatsApp. AryaBot offers a free list of new RERA-approved real estate developments on your WhatsApp.
Know more about AryaBot at ReunionHQ
**Note:**This is not a promotional, marketing, or endorsement page for any real estate project. This is only for informational use. Data published here may not be updated as per the current status and can also be incorrect due to human error. We do not take any liabilities arising out of the same. Please read our terms and conditions for more details.
RERA stands for Real Estate Regulatory Authority and is the Government body for regulating Real Estate Developers and Agents (Brokers) It came into existence in 2016 and aims to protect the interest of property buyers. Every under-construction property must obtain RERA certificate and disclose a completion date before selling units to property buyers/investors. In India, each state has its own laws governing real estate. MahaRERA is the regulatory body for Maharashtra (Maharashtra Real Estate Regulation & Development Authority)
Explore the list of new RERA-approved projects in your area:-
| Mumbai | Nagpur | Nashik |
|---|---|---|
| Pune | Aurangabad | Satara |
| Thane | Ahmednagar | Kolhapur |
| Maharashtra | Dombivli | Palghar |


