A large commercial parking and shopping-centre project in Pune received MahaRERA approval on 18 November 2022. The source records a maximum built-up area of 29,433 square metres, a mix of showrooms and offices, and planned completion on 31 December 2028.
The development is a proposed commercial project in Pune.
is a proposed commercial project by the developer in Pune, Maharashtra. All of the critical locations in the city are connected to the project by train and road. The main shopping malls in the city are connected to the property.
MahaRERA has approved their "the project." in Pune as a commercial project. RERA approved the proposal on November 18, 2022. MahaRERA has issued them the RERA ID the project registration, signifying that the project has been approved.
Before the contracting term, the builders had completed residential structures of the tower's lone wing. MahaRERA allows for a maximum built-up area of 29433.00 square meters. This structure, expected to be finished on December 31, 2028, has retail space, a showroom, and a range of carpets for various locations.
The following information is provided in its current form and in relation to commercial properties only:
| Sr.No. | Apartment Type | Carpet Area (in Sqmts) | Number of Apartment |
|---|---|---|---|
| 1 | SHOWROOM | 164 | 2 |
| 2 | SHOWROOM | 165 | 1 |
| 3 | Office space | 55 | 1 |
| 4 | Office space | 37 | 5 |
| 5 | Office space | 69 | 1 |
| 6 | Office space | 55 | 1 |
| 7 | Office space | 37 | 7 |
| 8 | Office space | 69 | 1 |
| 9 | Office space | 109 | 1 |
| 10 | Office space | 68 | 7 |
| 11 | Office space | 127 | 1 |
| 12 | Office space | 95 | 1 |
| 13 | Office space | 59 | 5 |
| 14 | Office space | 111 | 1 |
| 15 | Office space | 80 | 1 |
| 16 | Office space | 51 | 7 |
| 17 | Office space | 96 | 1 |
| 18 | Office space | 87 | 50 |
| 19 | Office space | 89 | 90 |
| 20 | Office space | 76 | 47 |
| 21 | SHOWROOM | 328 | 1 |
| 22 | SHOWROOM | 408 | 1 |
| 23 | SHOWROOM | 82 | 1 |
| 24 | SHOWROOM | 346 | 1 |
| 25 | SHOWROOM | 341 | 1 |
| 26 | SHOWROOM | 299 | 1 |
| 27 | SHOWROOM | 314 | 1 |
| 28 | SHOWROOM | 225 | 1 |
| 29 | SHOWROOM | 170 | 2 |
| 30 | Office space | 65 | 1 |
| 31 | Office space | 42 | 7 |
| 32 | Office space | 80 | 1 |
| 33 | SHOWROOM | 137 | 1 |
| 34 | SHOWROOM | 89 | 1 |
| 35 | showroom | 135 | 1 |
| 36 | Office space | 123 | 7 |
| 37 | Office space | 142 | 7 |
| 38 | Office space | 57 | 1 |
| 39 | Office space | 37 | 7 |
| 40 | Office space | 70 | 1 |


