A commercial project in Ahmednagar received MahaRERA approval on 18 November 2022. The source records a maximum built-up area of 1,868 square metres, a nine-storey commercial building, 69 parking spaces and planned completion on 15 June 2026.
The project was launched as a new commercial development in Ahmednagar.
a new commercial project in Ahmednagar. RERA approval for the project was granted on November 18, 2022.
The project has been authorized, as evidenced by the MahaRERA ID the project registration. The "the project." Before the contractual period, the builders had finished residential buildings, including the lone wing of the tower. A maximum built-up area of 1868 square meters is permitted under MahaRERA. This structure, which is scheduled to open on June 15, 2026, features a showroom, retail spaces, and office spaces for the buyers.
the project's single wing gained clearance for 9 stories, showrooms, offices, and office spaces with varying carpet areas, as well as 69 parking spots. More details are available below: -
| Sr.No. | Apartment Type | Carpet Area (in Sqmts) | Number of Apartment |
|---|---|---|---|
| 1 | Shop | 14.42 | 2 |
| 2 | Shop | 21.19 | 1 |
| 3 | Shop | 22.08 | 1 |
| 4 | Shop | 18.79 | 1 |
| 5 | Shop | 14.11 | 1 |
| 6 | Shop | 6.83 | 1 |
| 7 | Shop | 6.55 | 1 |
| 8 | Shop | 13.61 | 1 |
| 9 | Shop | 26.96 | 1 |
| 10 | Shop | 26.96 | 1 |
| 11 | Shop | 17.13 | 1 |
| 12 | Shop | 9.03 | 1 |
| 13 | Shop | 16.89 | 1 |
| 14 | Shop | 13.75 | 1 |
| 15 | Shop | 4.82 | 1 |
| 16 | Shop | 13.35 | 1 |
| 17 | Shop | 4.54 | 1 |
| 18 | Shop | 34.69 | 1 |
| 19 | Shop | 17.30 | 4 |
| 20 | Shop | 23.37 | 1 |
| 21 | Shop | 17.89 | 1 |
| 22 | Shop | 9.45 | 1 |
| 23 | Shop | 11.63 | 1 |
| 24 | Shop | 11.63 | 1 |
| 25 | Shop | 28.41 | 1 |
| 26 | Shop | 35.27 | 3 |
| 27 | Shop | 17.30 | 9 |
| 28 | Shop | 18.03 | 3 |
| 29 | Shop | 23.37 | 3 |
| 30 | Shop | 15.71 | 3 |
| 31 | Shop | 11.63 | 3 |
| 32 | Shop | 11.34 | 3 |
| 33 | Shop | 28.41 | 3 |
| 34 | Shop | 39.83 | 1 |
| 35 | 1RK | 23.22 | 1 |
| 36 | 1RK | 18.26 | 1 |
| 37 | 1RK | 17.31 | 1 |
| 38 | 1RK | 28.42 | 1 |
| 39 | Shop | 15.71 | 1 |
| 40 | Shop | 11.63 | 1 |
| 41 | Shop | 11.34 | 1 |
| 42 | Shop | 28.41 | 1 |
| 43 | Shop | 20.60 | 1 |
| 44 | Shop | 10.10 | 1 |
| 45 | Shop | 45.45 | 1 |
| 46 | Shop | 8.38 | 1 |


