More than 70 projects approved by MahaRERA between 19 to 25th November 2022!
The MahaRERA registered projects list comprises a wide range of project types. The list comprises Residential Projects, Mixed Projects, Commercial Projects, land allotments. This category also includes mixed-use developments, which are complexes where multiple services, such as retail stores, office spaces, or parking lots, coexist harmoniously.
Project Locations:
Projects have been sanctioned in the divisions of Amravati, Aurangabad, Dadra & Haveli, Konkan, Nagpur, Nashik, and Pune.
The majority of projects are located in Pune and Konkan. Pune has 22 projects altogether, compared to 29 projects in Konkan. The list indicates that Nagpur has 4 projects, Nashik has 14, and Aurangabad has 2 projects, Amravati has 1 project and Dadra & Nagar Haveli have one. Pune and Konkan are the top two cities for project postings. 73 projects were approved between November 19th and November 25th.
Residential Projects:
The first of these projects, which comprises the divisions Konkan, Nagpur, Nashik, and Pune, is the one with the most number of residential houses that have been approved 41. With a total of 16 residential projects that have been authorized, Konkan takes the top spot. Pune comes in second with 15 residential projects. As the list is continued, Nashik has nine upcoming residential constructions, and Nagpur has single residential project coming up. Dadra & Nagar Haveli have 1 mixed residential and commercial development.
Commercial Projects:
In addition, MahaRERA has approved four planned commercial projects in Konkan, Nashik and Pune. Konkan with 2 commercial development whereas Pune has approved one commercial developments, whereas Nashik has also approved for one project. The project list also have 22 other upcoming project on the way they are in Aurangabad with 2 projects, Amravati with single project, Konkan with 9 project, Nashik with 4 other development’s and Pune with 6 projects.
Detailed List:
Each project's RERA ID is included in a detailed report, and each project's name, type, and location are listed below:-
rera_id | project_name | promoter_name | project_type | address_division | |
---|---|---|---|---|---|
1 | P51500047690 | C K HEIGHTS | C K INFRASTRUCTURE | Others | Aurangabad |
2 | P51600047682 | TULSHIBAG PRIDE | MUSALE BUILDERS | Residential | Nashik |
3 | P50500047723 | DIGVIJAYA | RAGHUKUL CONSTRUCTIONS PVT. LTDD | Residential | Nagpur |
4 | P51700047708 | NEELKANTH SADAN | SHREEJI ENTERPRISES | Residential | Konkan |
5 | P51700047737 | NOOR RESIDENCY | AL ARAAF INFRA PRIVATE LIMITED | Residential | Konkan |
6 | P52100047725 | RAMRAJ | SHRI LAXMI NARAYAN PROPERTIES LLP | Residential | Pune |
7 | P50500047734 | SAHASTRABAHU NAGAR | GLOBAL INFRASTRUCTURE | Plots | Nagpur |
8 | P49600000144 | EKDANT SHLOK | KALPESHKUMAR TAKHATSINH PARMAR | Mixed (Residential & Commercial) | Dadra & Nagar Haveli |
9 | P51600047717 | VIRAJ TRADE CENTER | VIRAJ ESTATES PVT. LTD. | Commercial | Nashik |
10 | P51600047728 | THREE LEAVES PHASE ONE | DEEPAK INFRA AND HOMES PRIVATE LIMITED | Residential | Nashik |
11 | P51600047691 | KEYSTONE SAMPANNA APARTMENT | KEYSTONE CONSTRUCTION | Others | Nashik |
12 | P51700047739 | STAR HOMES | BHIWANDI DEVELOPERS | Others | Konkan |
13 | P51700047731 | SHARDA EMPORIO | SHARDA INFRA | Others | Konkan |
14 | P52800047713 | TOMORROWORLD - TOMORROWLAND PHASE IV | SHARPSKILL INFRA DEVELOPERS PRIVATE LIMITED | Plots | Konkan |
15 | P52100047735 | VISHWAVIHAR | VISHWA DEVELOPER & PROMOTER | Others | Pune |
16 | P52600047704 | HIGH MARK | NISHAT MOTIWALA | Residential | Pune |
17 | P51600047741 | JAYSHREE BLISS | JAYSHREE INFRA PROJECTS | Residential | Nashik |
18 | P51600047712 | SHREE SOCIETY | GANRAJ INFRA | Residential | Nashik |
19 | P52000047748 | NILESH PALACE | VIGHNAHARTA DEVELOPERS | Others | Konkan |
20 | P53000047749 | TULIP PROSPERA | TUSHAR MOHANRAO KHATAVKAR | Others | Pune |
21 | P51800047703 | RUDANI PRIDE KAILASH PARK F PLOT A WING | UMIYA ASSOCIATES | Residential | Konkan |
22 | P52100047707 | FORTUNE PRIDE | FORTUNE PROPERTIES | Residential | Pune |
23 | P52000047740 | NEEL PARK | SHAILESH MAHADEV BHAGAT | Others | Konkan |
24 | P52000047746 | SHUBH AARAMBH | SHUBH ENTERPRISES | Residential | Konkan |
25 | P52100047695 | 41COSMO | MS ORANGE KRISALA REALTY LLP | Residential | Pune |
26 | P52600047752 | SUDHIR PATILS BUSINESS SQUARE | SUDHIR GUNDERAO PATIL | Commercial | Pune |
27 | P51600047729 | SHREE GANESH CRESCENT | PRAKASH RAMAN CHAUDHARI | Others | Nashik |
28 | P51700047747 | VISHV ELEANOR | VISHV REALTY | Residential | Konkan |
29 | P52100047721 | LITTLE EARTH, KIWALE BUILDING C16 | SAMPADA REALITIES PVT LTD | Residential | Pune |
30 | P52100047688 | DAFFODIL HEIGHTS | MAHENDRA BALIRAM SAWANT | Residential | Pune |
31 | P52100047722 | LITTLE EARTH, KIWALE- BUILDING B11 | SAMPADA REALITIES PVT LTD | Residential | Pune |
32 | P52100047710 | ROW HOUSE WING A AND WING B | MNM DEVELOPERS | Residential | Pune |
33 | P50300047720 | VIJAYSHREE PARK | PANKAJKUMAR RAMESHRAO DESHMUKH | Others | Amravati |
34 | P51700047732 | LAXMI ARCADE | SATISH KASHINATH GUJARATHI | Others | Konkan |
35 | P51800047686 | KANAK HEIGHTS - GEETA BHAVAN CHSL | KANAK REALITY | Others | Konkan |
36 | P51700047689 | C30 SQUARE | SQUAREFEET REAL ESTATE | Commercial | Konkan |
37 | P51600047685 | DEVANSHI HEIGHTS | DEEPAK PRAMOD DESHMUKH | Residential | Nashik |
38 | P53000047751 | GRACE SKY RESIDENCY | AMIT BAPU LOKHANDE | Residential | Pune |
39 | P51800047715 | SUPERBIA | ACME ENTERPRISES | Residential | Konkan |
40 | P51600047750 | AVNESHWARI APARTMENT | INDRAYANI BUILDCON | Residential | Nashik |
41 | P51800047714 | RUNWAL AVENUE WING - N | SUSNEH INFRAPARK PRIVATE LIMITED | Residential | Konkan |
42 | P51800047733 | ORCHID TOWER | SHREE LAXMI ESTATE PVT. LTD. | Commercial | Konkan |
43 | P52000047744 | VARADVINAYAK SHRADDHA | J P VENTURE | Others | Konkan |
44 | P51600047742 | SAI RUDRA RESIDENCY | SUN DEVELOPERS PROPRIETOR MEHUL PARSHOTTAMBHAI KATHIRIYA | Residential | Nashik |
45 | P52000047687 | KRISHNA KAMAL | JSM REALTORS PRIVATE LIMITED | Residential | Konkan |
46 | P51600047681 | HARIOM AVENUE APARTMENT | SHIV DEVELOPERS | Residential | Nashik |
47 | P52100047709 | NIRMAN ASTROPOLIS | NIRMAN ESTATE | Others | Pune |
48 | P52100047727 | NYATI ERA III | NYATI CONSTRUCTION PRIVATE LIMITED | Residential | Pune |
49 | P52000047701 | MARUTI SRI | MARUTI BUILDER DEVELOPERS | Residential | Konkan |
50 | P52100003228 | DSK SADAPHULI | SHASHI GURUBUX PAHLANI | Residential | Pune |
51 | P52200047724 | KRITIKKA AARAMBHA | KRITIKKA REALTY | Others | Nashik |
52 | P53000047738 | SMITA APARTMENT | SMITA DEVELOPERS | Residential | Pune |
53 | P51700047719 | SHYAM AANGAN | SACHDEV DEVELOPERS (OPC) PRIVATE LIMITED | Residential | Konkan |
54 | P52000047699 | MAYANKS BLUE DIAMOND APARTMENT | MANGESH DATTATREY GHARAT | Residential | Konkan |
55 | P52000047706 | MERAKI PHASE 2 | RAMCHANDRA LALSINGH KHARPURIYA | Plots | Konkan |
56 | P52000047683 | DEVTA VISION SUKHKARTA APARTMENT | DEVTA VISION DEVELOPERS LLP | Others | Konkan |
57 | P52900047700 | SHRI GOPAL AVENUE | SUSHANT SHRIDHAR NAIK | Residential | Konkan |
58 | P51500047705 | SAI SUMAN PRIDE | AADESHWAR CONSTRUCTION | Others | Aurangabad |
59 | P50500047696 | SHREE KRISHNA VIHAR PHASE III | SAI ASSOCIATES | Plots | Nagpur |
60 | P52000047684 | SHREE GURUKRISHNA RESIDENCY | BENCHMARK CONSTRUCTION | Others | Konkan |
61 | P52100047736 | RAMESH PARK | NK ASSOCIATES | Others | Pune |
62 | P52100047726 | GANDHARV NAGARI A6 | VINAYAK PANDHARINATH BHONGALE | Residential | Pune |
63 | P52100047716 | GAUTAM | SHRI LAXMI NARAYAN PROPERTIES LLP | Others | Pune |
64 | P52100047694 | PUNEVILLE PHASE III CLUSTER B | BENCHMARRK REALTY LLP | Residential | Pune |
65 | P51600047711 | VINAYAK HEIGHTS | NEHA BHAVANI DUBEY | Others | Nashik |
66 | P51700047693 | MAPLE PARADISE | SERENITY INFRA | Residential | Konkan |
67 | P99000047730 | ROMAN ENCLAVE | KIRTIKUMAR HEMRAJ BAFNA | Residential | Konkan |
68 | P53100047697 | SAMAR PRIDE | VENKATESHWARA BUILDERS | Others | Pune |
69 | P50500047743 | SAMRUDDHI 4 | TIRUPATI DEVELOPERS | Plots | Nagpur |
70 | P51700047718 | RITZ TOWER C | VIKAS HARAKCHAND JAIN | Residential | Konkan |
71 | P52100047702 | 47 EAST - B WING A | KUMAR PROPERTIES AND DEVELOPERS LLP | Residential | Pune |
72 | P51900047692 | 153 SKYE | NITIN SHANTILAL GADA | Residential | Konkan |
73 | P51600047698 | SHREENIWAS APARTMENT | SUNIL BHAUSING PAWAR | Residential | Nashik |
To get the latest updates for every RERA-approved project in your desired area, subscribe to AryaBot and get updates directly on your WhatsApp. AryaBot offers a free list of new RERA-approved real estate developments on your WhatsApp.
Know more about AryaBot at ReunionHQ
Note: This is not a promotional, marketing, or endorsement page for any real estate project. This is only for informational use. Data published here may not be updated as per the current status and can also be incorrect due to human error. We do not take any liabilities arising out of the same. Please read our terms and conditions for more details.
RERA stands for Real Estate Regulatory Authority and is the Government body for regulating Real Estate Developers and Agents (Brokers) It came into existence in 2016 and aims to protect the interest of property buyers. Every under-construction property must obtain RERA certificate and disclose a completion date before selling units to property buyers/investors. In India, each state has its own laws governing real estate. MahaRERA is the regulatory body for Maharashtra (Maharashtra Real Estate Regulation & Development Authority)
Explore our list of new RERA-approved projects in your area.
Mumbai | Nagpur | Nashik |
---|---|---|
Pune | Aurangabad | Satara |
Thane | Ahmednagar | Kolhapur |
Maharashtra | Dombivli | Palghar |