Maharashtra RERA list of approved projects, released on 20 October 2022, is out!
The Maharashtra Real Estate Regulatory Authority issued alerts on recently registered projects in the state on 20th October 2022.
The slate of approved projects includes residential and commercial construction sites as well as industrial plots, which can be used by companies interested in setting up factories or production plants. The cities of Pune and Konkan topped the rankings for project listings. Approval was given for 33 projects. The most notable example of mixed-use development is a complex where areas with different functions, such as retail outlets and parking lots, lives with a peace.
Out of these projects, the first to be sanctioned with a maximum number of residential properties was Project 27. Furthermore, there were 3 upcoming commercial project and 2 more coming in second place respectively for taking positions after residential MahaRERA also sanctioned 1 allotment for plot.
Residential projects are concentrated in Pune, Konkan and other areas have few holdings. Commercial spaces take up a large part of the area allotted for development—with three projects operating there.
There are several other residential projects being built at Amravati, Aurangabad and Nasik. Nagpur includes having plot allotment in this list. After the konkan nasikh comes third with most residential sanctions.
The majority of projects are located in Pune and Konkan. In Pune, there are a total of 17 projects, 14 residential, 3 commercial; while Konkan has 9 total,7 for residential use and 2 others for commercial construction. There are four residential sanctioned projects in the city of Mumbai, along with two such developments each in Aurangabad and Amravati. Nagpur has been sanctioned one plot allotment.
A detailed report is provided with each project's RERA ID, as well as the total number of units allotted for each project is given bellow.
The glossary of the projects is as follows:-
No of projects: - 33
Location: - Maharashtra
Types of Projects: - Residential, Commercial, Plot and other.
List of rera registered projects in Maharashtra:-
Sr.no | RERA ID | Project Name | Project Type | Location |
---|---|---|---|---|
1 | P52100047332 | MILLENNIUM EMIRUS | Residential | Pune |
2 | P52700047307 | KEDARESHWAR APPARTMENT | Commercial | Pune |
3 | P51600047309 | SHYAM AASHIRWAD | Residential | Nashik |
4 | P50500047326 | NIDHIVAN | Plots | Nagpur |
5 | P51800047335 | SHREEJI ATLANTIS WING B | Others | Konkan |
6 | P52600047336 | MAJESTIC SQUARE | Residential | Pune |
7 | P51800047324 | SUVARNATULA CHS SAI ADITYARAJ | Residential | Konkan |
8 | P52100047308 | BELLACASA ROYALE TOWER N2 | Residential | Pune |
9 | P51600047333 | SHIV KUNJ | Residential | Nashik |
10 | P52100047315 | GAIKWAD NIRVANAS | Residential | Pune |
11 | P51900047318 | CHIRAG HEIGHTS | Residential | Konkan |
12 | P52100047306 | FLOW PUNAWALE | Commercial | Pune |
13 | P52100047327 | YASH EVANA | Residential | Pune |
14 | P52100047317 | LIFE REPUBLIC / SECTOR R10 / 10TH AVENUE / UNIVERSE / PHASE IV | Residential | Pune |
15 | P52100047319 | PAVILION | Residential | Pune |
16 | P99000047313 | MAULI APARTMENT | Residential | Konkan |
17 | P52100047323 | NAVKAR TRIMURTI | Residential | Pune |
18 | P52100047322 | SILVER PARK | Residential | Pune |
19 | P51600047330 | PRANIT CO-OPERATIVE HOUSING SOCIETY LTD | Residential | Nashik |
20 | P52700047316 | KALAKRUTI APPARTMENT | Residential | Pune |
21 | P99000047334 | TRINITY VILLA | Residential | Konkan |
22 | P52100047310 | MIDORI TOWERS | Residential | Pune |
23 | P52100047314 | 27 GRAND RESIDENCES- TOWER 2 | Residential | Pune |
24 | P52100047337 | PUNYAEE BUSINESS SQUARE | Commercial | Pune |
25 | P51600047338 | SIDDHIVINAYAK HEIGHTS | Residential | Nashik |
26 | P52100047325 | KRYSTAL ONE PHASE II | Residential | Pune |
27 | P52100047312 | VTP EUPHORIA PHASE 3 | Residential | Pune |
28 | P51800047320 | EDEN II | Residential | Konkan |
29 | P50300047331 | GOKULDHAM | Residential | Amravati |
30 | P51900047321 | KALPATARU PRIVE | Residential | Konkan |
31 | P51900047328 | SEJAL AQUARIUS | Others | Konkan |
32 | P51500047311 | NABHRAJ TRIMURTI | Residential | Aurangabad |
33 | P51700047329 | SECTOR 2A - WING D | Residential | Konkan |
To get the latest updates for every RERA-approved project in your desired area, subscribe to AryaBot and get updates directly on your WhatsApp. AryaBot offers a free list of new RERA-approved real estate developments on your WhatsApp.
Know more about AryaBot at ReunionHQ
Note: This is not a promotional, marketing, or endorsement page for any real estate project. This is only for informational use. Data published here may not be updated as per the current status and can also be incorrect due to human error. We do not take any liabilities arising out of the same. Please read our terms and conditions for more details.
RERA stands for Real Estate Regulatory Authority and is the Government body for regulating Real Estate Developers and Agents (Brokers) It came into existence in 2016 and aims to protect the interest of property buyers. Every under-construction property must obtain RERA certificate and disclose a completion date before selling units to property buyers/investors. In India, each state has its own laws governing real estate. MahaRERA is the regulatory body for Maharashtra (Maharashtra Real Estate Regulation & Development Authority)