More than 100 projects approved by MahaRERA between 12 to 18 November!
The MahaRERA registered projects list includes a variety of project categories. The list comprises Residential Projects, Commercial Projects, land allotments, and Industrial Developments.
Regarding project listings, Pune and Konkan are the top two cities. Between the 12th and 18th of November, 101 projects were authorized. Sanctioned projects include residential and commercial development sites and industrial plots for enterprises interested in establishing factories or manufacturing units. This list also includes mixed-use developments: complexes in which regions with various services, such as retail shops, office spaces, or parking lots, live peacefully.
The first of these projects, which comprises the divisions Aurangabad, Konkan, Nagpur, Nashik, and Pune, is the one with the most number of residential houses that have been approved—61. With a total of 26 residential projects that have been authorized, Konkan takes the top spot. Pune comes in second with 25 residential projects. As the list is continued, Nashik has five residential buildings, Aurangabad has three projects, and Nagpur has two.
In addition, MahaRERA has approved four planned commercial projects in Nashik and Pune. Pune has approved three commercial developments, whereas Nashik has only been approved for one.
The majority of residential constructions are in Konkan and Pune. As Pune primarily focuses on IT sector growth and industrial centers, commercial areas take up a substantial portion of the land granted for the development in Pune, with three projects functioning there. In contrast, Nashik follows Pune in having a single commercial development allotted to it. The list also includes some ongoing and future mixed-use developments in Pune Konkan.
The Konkan division has received recognition for its progress in industrial building. In Aurangabad, Konkan, Nagpur, Nashik, and Pune, there are now 27 building projects in progress. Konkan has 13 projects, Aurangabad has 2, Nagpur has 1, Nashik has 3, and Pune has eight projects that are yet.
Pune and Konkan are where the great bulk of projects are located. Pune has 38 projects altogether, compared to 40 projects in Konkan. The list indicates that Nagpur has nine projects, Nashik has nine, and Aurangabad has five projects.
Each project's RERA ID is included in a detailed report, and each project's name, type, and location are listed below.
Sr.No. | RERA ID | Project Name | Promoter Name | Project Type | Division |
---|---|---|---|---|---|
1 | P51600047601 | DEVDATTA APARTMENT | AJAY MADHAVRAO MAHAJAN AND MAKARAND SUDHAKAR PURANIK | Residential | Nashik |
2 | P51600047654 | VINAYAK HEIGHTS CO OPERATIVE HOUSING SOCIETY LI NASHIK | VINAYAK HEIGHTS CO OP HSG SOC LI NASHIK | Residential | Nashik |
3 | P51500047597 | RENUKAPURAM PHASE-2 | PADMANABH BUILDCON | Residential | Aurangabad |
4 | P52000047600 | GOKULDHAM BUILDING NO.1 | GOKULDHAM | Residential | Konkan |
5 | P50500047659 | SAI GLORY | SAI REALTORS | Residential | Nagpur |
6 | P51700047643 | DELTA ICON | SHREENATHJI ORGANISERS PVT LTD | Others | Konkan |
7 | P52100047674 | MEGAPOLIS MYSTIC - G | PEGASUS PROPERTIES PVT. LTD. | Residential | Pune |
8 | P53000047634 | RK S FOUNTAINHEAD | RADHE KRISHNA ARTISANS LLP | Residential | Pune |
9 | P52100047604 | RAJGAD | GLOBAL DEVELOPERS | Others | Pune |
10 | P99000047657 | RAJSURAKSHA COMPLEX | RAJSURAKSHA INFRA DEVELOPERS | Residential | Konkan |
11 | P99000047637 | MANGALMURTI APARTMENT | MADHUKAR KISAN KANSE | Residential | Konkan |
12 | P51700047653 | PREMSADAN CHS | NAMRATA REALTORS | Residential | Konkan |
13 | P51700047655 | COURTYARD - ASTERIA B | COURTYARD REAL ESTATE PRIVATE LIMITED | Residential | Konkan |
14 | P52100047645 | RAJVEER AVENUE | B L ASSOCIATES | Residential | Pune |
15 | P52000047624 | DREESHA RESIDENCY | JAGDISH NAMDEO PATIL | Others | Konkan |
16 | P53100047650 | SAMRUDDHI LANDMARK | SAMRUDDHIVASTU DEVELOPERS LLP | Others | Pune |
17 | P50500047589 | REYANSH RESIDENCY - 4 | METRO REALITIES & INFRAVENTURES PVT LTD | Plots | Nagpur |
18 | P51800047631 | PALKHI ROHA | YSD & KCD REALTY LLP | Residential | Konkan |
19 | P52000047594 | THE GREENS | SAI SHRADHA DEVELOPER | Others | Konkan |
20 | P52100047587 | KHARADI PUNE PHASE I - TOWER 1 TO 4 | MACROTECH DEVELOPERS LIMITED | Residential | Pune |
21 | P51600047666 | DBS EMPYREAN | SHREE DREAM BUILDERS | Residential | Nashik |
22 | P50500047638 | SARASWATI NAGARI 3 | S S ASSOCAITES | Plots | Nagpur |
23 | P52100047622 | AURORA 2 | MAGNUM DEVELOPERS | Residential | Pune |
24 | P51700047633 | COURTYARD - ASTERIA A | COURTYARD REAL ESTATE PRIVATE LIMITED | Residential | Konkan |
25 | P52200047678 | KADAMPATIL PLAZA | BHANUDAS JANARDHAN GAIKWAD | Commercial | Nashik |
26 | P51800047620 | KALPATARU VIVANT - NORTH WING E | ALDER RESIDENCY PRIVATE LIMITED | Residential | Konkan |
27 | P52100047590 | VISION RESIDENCY | MR NAVNATH BABAN DAPHAL | Residential | Pune |
28 | P52000047596 | KRISHNA HEIGHTS | SP INFRA | Residential | Konkan |
29 | P51700047665 | SATYAM ALTURA | SATYAM LIFESCAPES LLP | Residential | Konkan |
30 | P51800047591 | ADINARAYAN CO-OP HSG. SOCIETY LTD | NAVNATH MAJESTIC INFRA LLP | Residential | Konkan |
31 | P51500047615 | BASHEER HEIGHTS | MOHAMMAD BASHEER YUSUF MOHAMMAD | Others | Aurangabad |
32 | P51800047581 | TRISHAAN | RAJA BUILDER | Residential | Konkan |
33 | P50500047613 | RADHIKA VIHAR NAND | RAJESH KISHOR BODELE | Plots | Nagpur |
34 | P51800047648 | GURUKRIPA | INSPIRA REALTY AND INFRA PRIVATE LIMITED | Residential | Konkan |
35 | P52100047625 | VITTHAL RUKMINI | HARI OM CONSTRUCTION | Residential | Pune |
36 | P51700047627 | AADI ARAMBH SHIVKANTA | D A CONSTRUCTION | Residential | Konkan |
37 | P52000047632 | JAY AMBE CORNER | JAY AMBE DEVELOPERS | Others | Konkan |
38 | P52100047661 | MORAYA | VARADA DREAM HOMES | Residential | Pune |
39 | P52100047628 | SKYLARK APARTMENTS RVR 7A AT RIVERVIEW CITY | RIVERVIEW CITY CONSTRUCTIONS LTD | Residential | Pune |
40 | P52100047626 | DURGADE HEIGHTS | AVINASH JAYWANT DURGADE PROPRIETOR OF ADITYA CONSTRUCTION | Residential | Pune |
41 | P51900047623 | ONE-38 | BILAWAL EXPORTS PVT LTD | Residential | Konkan |
42 | P51600047605 | ANTARIKSHA AVENUE | A K BUILDWELL | Others | Nashik |
43 | P52100047660 | MORYA CLASSIC | MORYA BUILDERS AND DEVELOPERS | Residential | Pune |
44 | P53100047610 | VARAD EKDANT | NAKSHTRA INFRA | Others | Pune |
45 | P51800047603 | NIKUNJ VIHAR CO-OPERATIVE HOUSING SOCIETY LIMITED | SAMARPAN HOMES & DEVELOPERS | Residential | Konkan |
46 | P51800047642 | SHREE YASHODHAN | K MEHTA AND COMPANY | Others | Konkan |
47 | P52000047618 | SUKI-NIHON-PHASE 2 | NIMESH KIRTI CHHATBAR | Others | Konkan |
48 | P52100047630 | K PUNE BUILDING A, B | VMC LANDMARK REALTY LLP | Residential | Pune |
49 | P52100047636 | SAI ORCHID | M/S RUDRA BUILDERS AND DEVELOPERS | Residential | Pune |
50 | P52000047652 | SHIVESH REVATI | SHIVESH DEVELOPERS LLP | Others | Konkan |
51 | P51600047592 | KARMAA SHUBH VASTU | KARMAA VENTURES | Others | Nashik |
52 | P52100047670 | GREENYARDS-PHASE 1 | CHAITANYA ESTATE | Residential | Pune |
53 | P52100047679 | PROPOSED COMMERCIAL PMC PARKING MANDAI SHOPPING CENTER BUILDING | B.U.BHANDARI M & M REALTORS LLP | Commercial | Pune |
54 | P52100047629 | PLATINUM GENX TOWER | MANOJ RAMDAS YEOLE | Residential | Pune |
55 | P52100047640 | VAARIVANA PHASE D - 2B | SANJIVANI INTEGRATED TOWNSHIP LLP | Plots | Pune |
56 | P52100047644 | R K HEIGHTS | NADEEM ABDULRAZAK BAGWAN | Residential | Pune |
57 | P50500047584 | MAHALAXMI NAGAR 28 SECTOR - 1 | ARA HABITATS LLP | Plots | Nagpur |
58 | P53100047641 | EUPHORIA PRIDE BUILDING A WEST SIDE | SWASTIK VASTU PRIVATE LIMITED | Residential | Pune |
59 | P51600047602 | NIRMALA VIHAR 2 | DEEPCHHAYA CONSTRUCTIONS | Others | Nashik |
60 | P51600047671 | NEEL RESIDENCY | SANDHYA VIJAY RASANE | Residential | Nashik |
61 | P51700047616 | TULSI AARADHANA | RAJ GROUP | Residential | Konkan |
62 | P51800047599 | MILAN MILAP CO OP HOUSING SOCIETY LTD | MILAN MILAP CO OP HOUSING SOCIETY LIMITED | Others | Konkan |
63 | P52000047612 | ALANKARA HEIGHT | AMOGH DEVELOPERS | Others | Konkan |
64 | P52100047595 | ALPINE ASTONIA | ALPINE LANDMARKS LLP | Others | Pune |
65 | P51800047585 | VASWANI VISTA ONE | VASWANI PROJECTS PRIVATE LIMITED | Residential | Konkan |
66 | P52100047614 | KUMAR PURAB A3 BUILDING | KUMAR & POTNIS ASSOCIATES | Residential | Pune |
67 | P52100047667 | VIRAJ PARK | VIRAJ ENTERPRISES | Residential | Pune |
68 | P52100047639 | PLATINUM CAPITAL OFFICE - PHASE I | A ADVANI PROPERTIES LLP | Commercial | Pune |
69 | P52000047677 | VAYM TOWERS | SABURI DEVELOPERS | Others | Konkan |
70 | P52100047582 | KATRAJ SIERRA | BRIGHT INFRA | Others | Pune |
71 | P50500047673 | AADITYA PREMIUM 8 | AADITYA INFRA | Plots | Nagpur |
72 | P51600047668 | VINAYAK RESIDENCY | VINAYAK PREMISES PVT. LTD | Residential | Nashik |
73 | P52000047649 | SKY NATRAJ | NATRAJ BUILDCON | Others | Konkan |
74 | P51500047669 | PARGAONKAR NAGAR - II | RUDRA BUILDERS AND DEVELOPERS | Residential | Aurangabad |
75 | P52100047619 | KIRAN SWASTIK BUILDING A | KIRAN CREATORS AND DEVELOPERS PRIVATE LIMITED | Residential | Pune |
76 | P50500047593 | MAI NAGARI I | MOTILAL JIYALAL CHAUDHARI | Plots | Nagpur |
77 | P50500047598 | RAJAT SAI | RAJESH GIRJASHANKAR SINGH | Residential | Nagpur |
78 | P51800047621 | KALPATARU VIVANT - NORTH WING C | ALDER RESIDENCY PRIVATE LIMITED | Residential | Konkan |
79 | P52000047651 | VARADHAST APARTMENT | SADHNA MILIND SHINDE | Residential | Konkan |
80 | P52100047611 | LIFE PARK | MANGALAM BUILDCORP | Residential | Pune |
81 | P52100047662 | INFINITY AVANA | TULIP INFRA | Others | Pune |
82 | P52000047647 | SAMARTH RESIDENCY | SIDDHA KRUPA BUILDERS | Residential | Konkan |
83 | P51900047635 | SNS HEIGHTS | LANDMARK REALTY DEVELOPER | Residential | Konkan |
84 | P99000047586 | DEEP SKY D-WING | DEEP SHELTER | Others | Konkan |
85 | P51800047617 | PARIJAT CHS SRA LTD | GLORIOSA INFRA AND CONSULTANTS PRIVATE LIMITED | Residential | Konkan |
86 | P52100047663 | BRENTWOOD | BANTHIA CONSTRUCTION | Commercial | Pune |
87 | P52100047672 | HILLCREST C BUILDING | P K GROUP | Residential | Pune |
88 | P51500047664 | INDU IMPERIAL | URBAN PROPERTIES | Residential | Aurangabad |
89 | P52100047646 | RAJVEER HEIGHTS | RAJVEER ASSOCIATES | Residential | Pune |
90 | P52000047588 | M Z APARTMENTS | MZ HOMES PRIVATE LIMITED | Others | Konkan |
91 | P50500047607 | PRAYAG PARADISE | SHASHANK PANDE | Others | Nagpur |
92 | P51800047608 | ALLIANCE SAAWAI | ALLIANCE CITY DEVELOPERS REALTORS PVT LTD | Residential | Konkan |
93 | P53100047676 | AURA | 'P' SQUARE CONSTRUCTIONS | Others | Pune |
94 | P51500047675 | RMG PLAZA | BHAGYODAY BUILDERS & DEVELOPERS | Others | Aurangabad |
95 | P51800047606 | LEO HOUSE | RANC DEVELOPERS | Residential | Konkan |
96 | P52100047656 | MAHINDRA CITADEL PHASE 1 | MAHINDRA LIFESPACE DEVELOPERS LIMITED | Residential | Pune |
97 | P52100047583 | NS PRIDE | NAMJOSHI SATHE ASSOCIATES | Others | Pune |
98 | P52100047658 | AVASA TALEGAON | NAIKNAVARE TOWNSHIP LLP | Plots | Pune |
99 | P52100047609 | SAMARTH PARADISE PHASE 2 | SAMARTH GROUP BUILDERS AND DEVELOPERS | Residential | Pune |
100 | P51800047680 | ROSWALT ZAIDEN | A S HIGHTECH LLP | Residential | Konkan |
101 | P51700047580 | TOWER INDUSTRIAL PARK | TOWER ENGINEERING PRIVATE LIMITED | Industrial | Konkan |
To get the latest updates for every RERA-approved project in your desired area, subscribe to AryaBot and get updates directly on your WhatsApp. AryaBot offers a free list of new RERA-approved real estate developments on your WhatsApp.
Know more about AryaBot at ReunionHQ
Please Note: This is not a promotional, marketing or endorsement page for any real estate project. This is only for informational use. Data published here may not be updated as per the current status and can also be incorrect due to human error. We do not take any liabilities arising out of the same. Please read our terms and conditions for more details
The Maharashtra Real Estate Regulatory Authority (RERA) was established by the Maharashtra government to make sure developers follow the law. MahaRERA is an independent organization whose main purpose is to keep track of any real estate development taking place in India. Without MahaRERA approval, developers are not permitted to participate in any transactional or marketing activities. In India, each state has its own laws governing real estate. MahaRERA is the regulatory body for Maharashtra (Maharashtra Real Estate Regulation & Development Authority)