MahaRERA Approved project list of 18th October 2022 is out!
MahaRERA has issued alerts related to recently approved projects in Maharashtra that were registered on October 18th, 2022.
Pune and Konkan are the top cities in the rankings for project listings. A total of 42 projects are approved. Sanctioned projects include both residential and commercial construction sites as well as industrial plots that can be used by companies interested in setting up factories or production plants. Mixed-use developments are also present on this list: complexes where areas with different functions such as retail outlets, office spaces or parking lots coexist harmoniously
Out of these projects, the first to stand with a maximum number of sanctioned residential properties is 30. Furthermore, there are 4 upcoming commercial projects and 8 more coming in second place respectively to take a position after residential.
Most residential projects are located in Konkan, Pune, and Nagpur. Commercial spaces take up a large part of the area allotted for development in Konkan with two projects operating there, other commercial projects have all of their allotments in both Nagpur and Pune. The list also features several mixed-use projects underway in Pune Konkan, as well as upcoming ones.
The vast majority of projects are located in Pune and Konkan. Pune has a total of 17 projects, while Konkan has a total of 18 projects. According to the list, Nagpur has 2 projects, Nashik has 3, Aurangabad has 1, and Daman and Diu has 1.
A detailed report is provided with each project's RERA ID, as well as the project, type and there location for each project is given below.
Here’s the glossary of the projects:-
No of projects: - 42
Location: - Maharashtra
Types of Projects: - Residential, Commercial and other.
RERA ID | Project Name | Project Type | Location |
---|---|---|---|
P52700047269 | CITY VIEW HEIGHTS | Others | Pune |
P99000047287 | RAMESH HEIGHTS | Residential | Konkan |
P52100047271 | DODKE PRESTIGE | Residential | Pune |
P51900047289 | ADI DARSSHAN | Residential | Konkan |
P52100047275 | BA SWADESHA- PHASE 2 | Residential | Pune |
P52000047279 | GURUMAULI RESIDENCY | Residential | Konkan |
P51800047301 | RAJLAXMI HEIGHTS CHSL | Residential | Konkan |
P52000047284 | BALAJI TOWER | Residential | Konkan |
P51500047292 | RYANS RESIDENCY NX - 81 | Residential | Aurangabad |
P52700047268 | AISHWARYA RESIDENCY | Residential | Pune |
P51800047265 | GURU SHANTI NIWAS | Residential | Konkan |
P51700047303 | SHREE CHINTAMANI CO OP HSG SOC LTD | Others | Konkan |
P51700047272 | EKATVA ONYX | Commercial | Konkan |
P52000047304 | RUDRA CORNER | Others | Konkan |
P52100047267 | ONE RESIDENCY PHASE 1 | Residential | Pune |
P52000047293 | VITHU MAULI | Residential | Konkan |
P51700047281 | GANESH DARSHAN | Others | Konkan |
P51600047266 | RANJIT CO OP HSG SOC LTD | Residential | Nashik |
P51700047277 | BHAGAWATI ANNEX | Commercial | Konkan |
P52000047285 | OM SAI AANGAN | Others | Konkan |
P50500047288 | MHDC JV WANADONGRI NAGPUR PMAY PROJECT | Residential | Nagpur |
P52100047273 | SUDHIR EMPIRE | Residential | Pune |
P52100047264 | PRAMMUKH HEIGHTS | Residential | Pune |
P52100047276 | ATLANTA | Residential | Pune |
P52100047294 | PERFECT 10 PHASE V | Residential | Pune |
P51600047270 | UMIYA VIJAY APARTMENT | Others | Nashik |
P52000047302 | VIMAL APARTMENT | Residential | Konkan |
P52100047296 | NAVLOBHANATH APARTMENT | Residential | Pune |
P52100047283 | AVANEESH | Residential | Pune |
P52100047297 | WEST WINDS | Residential | Pune |
P51800047291 | PAREKH CELESTE | Residential | Konkan |
P49500000039 | FORTUNE GARDENS-2 | Residential | Daman & Diu |
P50500047300 | SAKKARDARA BUSINESS CENTRE | Commercial | Nagpur |
P52100047305 | BASIL CHANDRAKANT | Others | Pune |
P52100047282 | PRESIDENTIAL TOWER | Residential | Pune |
P99000047280 | IDEAL PARK BUILDING NO 2 | Residential | Konkan |
P52100047290 | BREEZA | Residential | Pune |
P52100047274 | 99 AVENUE | Commercial | Pune |
P51800047278 | MODIREALTY VATVRIKSH | Residential | Konkan |
P51600047286 | SHREEJI SHILPAN | Residential | Nashik |
P52000047298 | RANGUMATA APARTMENT | Residential | Konkan |
To get the latest updates for every RERA-approved project in your desired area, subscribe to AryaBot and get updates directly on your WhatsApp. AryaBot offers a free list of new RERA-approved real estate developments on your WhatsApp.
Know more about AryaBot at ReunionHQ
Note: This is not a promotional, marketing, or endorsement page for any real estate project. This is only for informational use. Data published here may not be updated as per the current status and can also be incorrect due to human error. We do not take any liabilities arising out of the same. Please read our terms and conditions for more details.
RERA stands for Real Estate Regulatory Authority and is the Government body for regulating Real Estate Developers and Agents (Brokers) It came into existence in 2016 and aims to protect the interest of property buyers. Every under-construction property must obtain RERA certificate and disclose a completion date before selling units to property buyers/investors. In India, each state has its own laws governing real estate. MahaRERA is the regulatory body for Maharashtra (Maharashtra Real Estate Regulation & Development Authority)